| Population | Eleele CDP, Hawaii | Hawaii |
|---|
| Total Population | 2,040 | 1,211,537 |
| Male | 48.9% | 50.2% |
| Female | 51.1% | 49.8% |
| 18 years and over | 70.0% | 75.6% |
| 65 years and over | 16.2% | 13.3% |
| Married Persons | 55.2% | 53.1% |
| Single Persons | 44.8% | 46.9% |
| Median Age | 36.0 | 36.2 |
| Average Family Size | 3.66 | 3.42 |
| Ethnicity |
| White | 22.4% | 39.3% |
| Black or African American | 0.6% | 2.8% |
| American Indian and Alaska Native | 1.7% | 2.1% |
| Asian | 80.6% | 58.0% |
| Native Hawaiian and Other Pacific Islander | 20.3% | 23.3% |
| Other | 2.4% | 3.9% |
| Hispanic or Latino (of any race) | 8.2% | 7.2% |
| Housing Characteristics | Eleele CDP, Hawaii | Hawaii |
|---|
| Total Housing Units | 652 | 460,542 |
| Median Home Cost | $176,700 | $272,700 |
| Number of Households | 626 | 403,240 |
| Persons per Household | 3.26 | 2.92 |
| Economic Characteristics | Eleele CDP, Hawaii | Hawaii |
|---|
| Median Household Income | $46,705 | $49,820 |
| Per Capita Income | $15,873 | $21,525 |
| In Labor Force | 59.2% | 64.5% |
| Families below poverty level | 9.2% | 7.6% |
| Education Characteristics | Eleele CDP, Hawaii | Hawaii |
|---|
| School Enrollment |
| Elementary School Enrollment | 284 | 136,318 |
| High School Enrollment | 172 | 70,170 |
| College or Graduate School | 65 | 79,748 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 29.0% | 28.5% |
| Associates Degree | 13.8% | 8.1% |
| Bachelor's Degree | 10.5% | 17.8% |
| Graduate or Professional Degree | 2.2% | 8.4% |
Data provided by the 2000 U.S. Census